One line
KBI is a non-profit that builds communities applying practical STEM to solve real-world problems.
Use this page when you write about KBI or show its logo. It has our logos, official names, colours, and ready-to-use text.
Use the white mark on dark backgrounds and the Prussian blue files on light ones. Keep clear space around the mark at least the height of its smallest inner triangle. Never redraw or recolour it.
Horizontal · light backgroundPNG ↓
Horizontal · dark backgroundPNG ↓
Square · light backgroundPNG ↓
Square · dark backgroundPNG ↓
Horizontal · light backgroundPNG ↓
Horizontal · dark backgroundPNG ↓
Square · light backgroundPNG ↓
Square · dark backgroundPNG ↓
Horizontal · light backgroundPNG ↓
Horizontal · dark backgroundPNG ↓
Square · light backgroundPNG ↓
Square · dark backgroundPNG ↓
Olympiad logos: official files from the KBI Brand & Identity Office. The square files are 500 × 500 px; I2OL is 2000 × 2000 px.
Write the full name once, then the short form. Keep olympiad names in English with their acronym; the German name may follow.
| Name | English | German | Short form |
|---|---|---|---|
| Institute | Königsberger Bridges Institute | Königsberger Brückeninstitut | KBI |
| Legal entity | Königsberger Brückeninstitut MTÜ | Königsberger Brückeninstitut MTÜ | KBI MTÜ |
| Blockchain olympiad | International Blockchain Olympiad | Internationale Blockchain-Olympiade | IBCOL · IBO |
| Data science olympiad | International Data Science Olympiad | Internationale Datenwissenschafts-Olympiade | IDSOL · IDO |
| Quantum olympiad | International Quantum Computing Olympiad | Internationale Quantencomputing-Olympiade | IQCOL · IQO |
| The three olympiads | International KBI Olympiads | Internationale KBI-Olympiaden | I2OL |
| The combined meet | Emerging Technologies Olympiads | Olympiaden für neue Technologien | ETO |
| Eastern meet | ETO Eastern Conference | ETO-Ostkonferenz | ETO East |
| Western meet | ETO Western Conference | ETO-Westkonferenz | ETO West |
| The puzzle | Königsberger Bridges Problem | Königsberger Brückenproblem | — |
| Domain | Blockchain & Trust Technologies | Blockchain- und Vertrauenstechnologien | BCTT |
| Domain | Data Science & Artificial Intelligence | Data Science und Künstliche Intelligenz | DSAI |
| Domain | Quantum Computing & Information Theory | Quantencomputing und Informationstheorie | QCIT |
| Language | Official name | Short form |
|---|---|---|
| Chinese (Simplified) | 国际区块链奥林匹克 | 国际奥链 / 奥链 |
| Chinese (Traditional) | 國際區塊鏈奧林匹克 | 國際奧鏈 / 奧鏈 |
| Croatian | Međunarodna Olimpijada iz Blockchain | MOB |
| Dutch | Internationale Blockchain Olympiade | IBO |
| English | International Blockchain Olympiad | IBCOL |
| Estonian | Rahvusvaheline Blockchaini Olümpiaad | RBO |
| French | Olympiade Internationale de la Blockchain | OIB |
| German | Internationale Blockchain-Olympiade | IBO |
| Hungarian | Nemzetközi Blockchain Olimpia | NBO |
| Indonesian | Olimpiade Blockchain Internasional | OBI |
| Italian | Olimpiade Internazionale della Blockchain | OIB |
| Japanese | 国際ブロックチェーンオリンピック | ブロチェーンオリ |
| Korean | 국제 블록체인 올림피아드 | 블올 |
| Polish | Międzynarodowa Olimpijada Blockchain | MOB |
| Portuguese | Olimpíada Internacional de Blockchain | OIB |
| Romanian | Olimpiada Internațională de Blockchain | OIB |
| Russian | Международная Олимпиада по Блокчейн | МОБ |
| Serbian (Cyrillic) | Међународна Олимпијада из Блокчејн | МОБ |
| Serbian (Latin) | Međunarodna Olimpijada iz Blockchain | MOB |
| Spanish | Olimpiada Internacional de Blockchain | OIB |
| Ukrainian | Міжнародна Олімпіада з Блокчейн | МОБ |
| Vietnamese | Kỳ thi Olympic Blockchain Quốc tế | KTOB |
| Language | Official name | Short form |
|---|---|---|
| Chinese (Simplified) | 国际数据科学奥林匹克 | 国际数科奥 / 数科奥 |
| Chinese (Traditional) | 國際數據科學奧林匹克 | 國際數科奧 / 數科奧 |
| Croatian | Međunarodna Olimpijada iz Znanosti o Podacima | MOZP |
| Dutch | Internationale Datawetenschap Olympiade | IDO |
| English | International Data Science Olympiad | IDSOL |
| Estonian | Rahvusvaheline Andmeteaduse Olümpiaad | RAO |
| French | Olympiade Internationale de la Science des Données | OISD |
| German | Internationale Datenwissenschafts-Olympiade | IDO |
| Hungarian | Nemzetközi Adattudományi Olimpia | NAO |
| Indonesian | Olimpiade Ilmu Data Internasional | OIDI |
| Italian | Olimpiade Internazionale della Scienza dei Dati | OISD |
| Japanese | 国際データ科学オリンピック | データ科オリ |
| Korean | 국제 데이터 과학 올림피아드 | 국데올 |
| Polish | Międzynarodowa Olimpiada Nauki o Danych | MONO |
| Portuguese | Olimpíada Internacional de Ciência de Dados | OICD |
| Romanian | Olimpiada Internațională de Știința Datelor | OIȘD |
| Russian | Международная Олимпиада по Науке о Данных | МОНД |
| Serbian (Cyrillic) | Међународна Олимпијада из Науке о Подацима | МОНП |
| Serbian (Latin) | Međunarodna Olimpijada iz Nauke o Podacima | MONP |
| Spanish | Olimpiada Internacional de Ciencia de Datos | OICD |
| Ukrainian | Міжнародна Олімпіада з Науки про Дані | МОНД |
| Vietnamese | Kỳ thi Olympic Khoa học Dữ liệu Quốc tế | KHDL / THDLQT |
| Language | Official name | Short form |
|---|---|---|
| Chinese (Simplified) | 国际量子计算奥林匹克 | 国际量算奥 / 量算奥 |
| Chinese (Traditional) | 國際量子計算奧林匹克 | 國際量算奧 / 量算奧 |
| Croatian | Međunarodna Olimpijada iz Kvantnog Računarstva | MOKR |
| Dutch | Internationale Quantumcomputing Olympiade | IQO |
| English | International Quantum Computing Olympiad | IQCOL |
| Estonian | Rahvusvaheline Kvantarvutuse Olümpiaad | RKO |
| French | Olympiade Internationale de l’Informatique Quantique | OIIQ |
| German | Internationale Quantencomputing-Olympiade | IQO |
| Hungarian | Nemzetközi Kvantumszámítástechnikai Olimpia | NKO |
| Indonesian | Olimpiade Komputasi Kuantum Internasional | OKKI |
| Italian | Olimpiade Internazionale di Calcolo Quantistico | OICQ |
| Japanese | 国際量子コンピューティングオリンピック | 量子オリ |
| Korean | 국제 양자 컴퓨팅 올림피아드 | 국양올 |
| Polish | Międzynarodowa Olimpiada Obliczeń Kwantowych | MOOK |
| Portuguese | Olimpíada Internacional de Computação Quântica | OICQ |
| Romanian | Olimpiada Internațională de Calcul Cuantic | OICC |
| Russian | Международная Олимпиада по Квантовым Вычислениям | МОКВ |
| Serbian (Cyrillic) | Међународна Олимпијада из Квантног Рачунарства | МОКР |
| Serbian (Latin) | Međunarodna Olimpijada iz Kvantnog Računarstva | MOKR |
| Spanish | Olimpiada Internacional de Computación Cuántica | OICC |
| Ukrainian | Міжнародна Олімпіада з Квантових Обчислень | МОКО |
| Vietnamese | Kỳ thi Olympic Điện toán Lượng tử Quốc tế | ĐTLT / THĐTLTQT |
KBI looks like a blueprint: Prussian blue ground, white line work, cyan for what is live, and gold for the one thing that matters most. Headings are set in Barlow Semi Condensed, text in Barlow, and labels in IBM Plex Mono.
KBI is a non-profit that builds communities applying practical STEM to solve real-world problems.
The Königsberger Bridges Institute (KBI) is a non-profit founded in 2017 and now registered in Estonia. It builds communities of competent, curious, kind, and fun people who apply practical STEM to solve real-world problems. KBI runs the International KBI Olympiads (I2OL) — IBCOL in blockchain, IDSOL in data science, and IQCOL in quantum computing — and the Emerging Technologies Olympiads (ETO) combined meet competitions.
The International Blockchain Olympiad (IBCOL) is an annual global competition where young people apply blockchain and trust technologies to real-world challenges, themed around the UN Sustainable Development Goals.
The International Data Science Olympiad (IDSOL) is an annual global competition where young people apply data science and AI to real-world challenges, themed around the UN Sustainable Development Goals.
The International Quantum Computing Olympiad (IQCOL) is an annual global competition where young people apply quantum computing and information theory to real-world challenges, themed around the UN Sustainable Development Goals.
The Emerging Technologies Olympiads (ETO) are the combined meet competitions for quality and qualified projects from the three KBI Olympiads (IBCOL, IDSOL, IQCOL) to find the most promising projects for further commercial development through research or investment. ETO East focuses on the backstage aspects and infrastructures of innovation and technology, such as supply chain, logistics, trade, financing, manufacturing, and rapid prototyping. ETO West focuses on tech sovereignty, such as data privacy, geopolitical hedging, cybersecurity, open source, freedom vs responsibility, and global governance and regulations.
The Königsberger Bridges Institute (KBI) is a non-profit founded in 2017 and now registered in Estonia. Its vision is to prepare humanity for unknown unknowns through continuous innovation. Its mission is to build communities of competent, curious, kind, and fun people, who uplift each other and society towards that vision.
KBI takes its name from the Königsberger Bridges Problem. In 1736, Leonhard Euler answered it with mathematics: a fun question from everyday life, solved with practical STEM. KBI works the same way, bridging tech with design thinking, ambitions to actions, cultural and social divides, and academia and industry.
Through the International KBI Olympiads (I2OL) — the International Blockchain Olympiad (IBCOL), the International Data Science Olympiad (IDSOL), and the International Quantum Computing Olympiad (IQCOL) — young people design solutions to real-world problems from first principles and bring their best work to academic and industry experts from around the world. KBI also offers competency assurance for market-ready, in-demand skills.
The KBI community meets at the Emerging Technologies Olympiads (ETO): the ETO Eastern Conference in Hong Kong and Shenzhen and the ETO Western Conference in Oxford and London. Members also contribute through internships and KBI Working Groups, and take part in Emerging Research and Tech Weeks and Socratic Circles.
Students, educators, practitioners, and partners are welcome.